Do you believe you may be a victim of fraud or a scam by Legal Med Resources?
If you have had any business dealings with Legal Med Resources or Kathryn Olson (AKA: Kathleen A Olson, Kathleen A Sefchick, Kathleen Ann Olson, Kathryn A Olson, Kathryn Olson, Marry Ann Olson, Ann Olson) and believe that you have been scammed or defrauded I would love to hear your story. I have had the displeasure in having met Kathryn Olson and several recent police reports have been filed in Largo and Tarpon Springs alleging fraud, forgery, grand theft, in addition to administrative complains to the Florida Bar for unlicensed practice of law.
Case | Date | Type | Charge |
15-13897-CF | 12/15/2015 | DIRECT INFORMATION - FELONY | FORGERY |
14-15313-CF | 8/12/2014 | FELONY | UTTERING FORGED INSTRUMENT |
1217460MMANO | 7/25/2012 | MISDEMEANOR | OBTAINING PROPERTY IN RETURN FOR WORTHLESS CHECK |
1102435MMANO | 2/2/2011 | MISDEMEANOR | OBTAINING PROPERTY IN RETURN FOR WORTHLESS CHECK |
1102436MMANO | 2/2/2011 | MISDEMEANOR | OBTAINING PROPERTY IN RETURN FOR WORTHLESS CHECK |
05004709DXP | 2/22/2005 | TRAFFIC INFRACTION | UNLAWFUL SPEED |
AB14828CFANO | 10/16/2000 | FELONY - OUT OF COUNTY | HOLD D.O.C LOWELL C/I #259003 |
AB14829CFANO | 10/16/2000 | FELONY - OUT OF COUNTY | MATERIAL WITNESS REF #9920972CFANO |
9928726MMANO | 9/20/1999 | MISDEMEANOR | OBTAINING PROPERTY IN RETURN FOR WORTHLESS CHECK |
9916729CFANO | 9/14/1999 | FELONY | FORGERY |
9916730CFANO | 9/14/1999 | FELONY | FORGERY |
9916731CFANO | 9/14/1999 | FELONY | FORGERY |
9915503CFANO | 8/26/1999 | FELONY | FORGERY |
9915504CFANO | 8/26/1999 | FELONY | FORGERY |
9915505CFANO | 8/26/1999 | FELONY | FORGERY |
9915506CFANO | 8/26/1999 | FELONY | FORGERY |
9915507CFANO | 8/26/1999 | FELONY | FORGERY |
9915508CFANO | 8/26/1999 | FELONY | FORGERY |
9915509CFANO | 8/26/1999 | FELONY | UTTERING A FORGED CHECK |
AB08575CFANO | 8/3/1999 | FELONY - OUT OF COUNTY | HOLD US MARSHAL #99841565 VIOL PROB |
9913202CFANO | 7/21/1999 | FELONY | DEPOSITING AN ITEM WITH INTENT TO DEFRAUD |
9913203CFANO | 7/21/1999 | FELONY | FALSE APPLICATION FOR DRIVER'S LICENSE |
9913204CFANO | 7/21/1999 | FELONY | FORGERY |
9913205CFANO | 7/21/1999 | FELONY | FORGERY |
9913206CFANO | 7/21/1999 | FELONY | GRAND THEFT |
9905402CFANO | 3/23/1999 | DIRECT INFORMATION - FELONY | OBTAINING PROPERTY IN RETURN FOR WORTHLESS CHECK |
9907884MMANO | 3/17/1999 | MISDEMEANOR | OBTAINING PROPERTY IN RETURN FOR WORTHLESS CHECK |
9814977MMANO | 5/12/1998 | MISDEMEANOR | OBTAINING PROPERTY IN RETURN FOR WORTHLESS CHECK |
9814978MMANO | 5/12/1998 | MISDEMEANOR | OBTAINING PROPERTY IN RETURN FOR WORTHLESS CHECK |
9814979MMANO | 5/12/1998 | MISDEMEANOR | OBTAINING PROPERTY IN RETURN FOR WORTHLESS CHECK |
9806971CFANO | 4/24/1998 | DIRECT INFORMATION - FELONY | OBTAINING PROPERTY IN RETURN FOR WORTHLESS CHECK |
9806396CFANO | 4/16/1998 | DIRECT INFORMATION - FELONY | OBTAINING PROPERTY IN RETURN FOR WORTHLESS CHECK |
9806433CFANO | 4/16/1998 | DIRECT INFORMATION - FELONY | OBTAINING PROPERTY IN RETURN FOR WORTHLESS CHECK |
9811723MMANO | 4/9/1998 | MISDEMEANOR | OBTAINING PROPERTY IN RETURN FOR WORTHLESS CHECK |
9811724MMANO | 4/9/1998 | MISDEMEANOR | OBTAINING PROPERTY IN RETURN FOR WORTHLESS CHECK |
9805813CFANO | 4/6/1998 | DIRECT INFORMATION - FELONY | OBTAINING PROPERTY IN RETURN FOR WORTHLESS CHECK |
9807806MMANO | 3/5/1998 | MISDEMEANOR | OBTAINING PROPERTY IN RETURN FOR WORTHLESS CHECK |
9807807MMANO | 3/5/1998 | MISDEMEANOR | OBTAINING PROPERTY IN RETURN FOR WORTHLESS CHECK |
9806504MMANO | 2/23/1998 | MISDEMEANOR | OBTAINING PROPERTY IN RETURN FOR WORTHLESS CHECK |
9804979MMANO | 2/10/1998 | MISDEMEANOR | OBTAINING PROPERTY IN RETURN FOR WORTHLESS CHECK |
AA86729MMANO | 9/23/1997 | MISDEMEANOR - OUT OF COUNTY | PASCO CO FTA W/L CK#9502934MMAWS/OFF BOND80399 |
9711296CFANO | 6/20/1997 | DIRECT INFORMATION - FELONY | OBTAINING PROPERTY IN RETURN FOR WORTHLESS CHECK |
9706732MMANO | 2/27/1997 | MISDEMEANOR | OBTAINING PROPERTY IN RETURN FOR WORTHLESS CHECK |
9611246CFANO | 6/28/1996 | DIRECT INFORMATION - FELONY | VFCDAPCA-(SALE OF COCAINE) |
9611247CFANO | 6/28/1996 | FELONY | VFCDAPCA-(POSSESSION OF COCAINE) |
9605588MMANO | 2/19/1996 | MISDEMEANOR | OBTAINING PROPERTY IN RETURN FOR WORTHLESS CHECK |
9605589MMANO | 2/19/1996 | MISDEMEANOR | OBTAINING PROPERTY IN RETURN FOR WORTHLESS CHECK |
9605590MMANO | 2/19/1996 | MISDEMEANOR | OBTAINING PROPERTY IN RETURN FOR WORTHLESS CHECK |
9605591MMANO | 2/19/1996 | MISDEMEANOR | OBTAINING PROPERTY IN RETURN FOR WORTHLESS CHECK |
9520162CFANO | 12/5/1995 | DIRECT INFORMATION - FELONY | SCHEME TO DEFRAUD |
9518809CFANO | 11/14/1995 | DIRECT INFORMATION - FELONY | OBTAINING PROPERTY IN RETURN FOR WORTHLESS CHECK |
9515983CFANO | 9/28/1995 | DIRECT INFORMATION - FELONY | OBTAINING PROPERTY IN RETURN FOR WORTHLESS CHECK |
9528072MMANO | 9/28/1995 | MISDEMEANOR | OBTAINING PROPERTY IN RETURN FOR WORTHLESS CHECK |
9513791CFANO | 8/22/1995 | DIRECT INFORMATION - FELONY | OBTAINING PROPERTY IN RETURN FOR WORTHLESS CHECK |
AA74321CFANO | 7/31/1995 | FELONY - OUT OF COUNTY | PASCO CO #9501789CFAWS OBT PRP RTN W/L CHECK |
AA74322MMANO | 7/31/1995 | MISDEMEANOR - OUT OF COUNTY | PASCO CO #934143MMAWS VOP OBT PROP W/L CHECK |
9506836MMANO | 3/14/1995 | MISDEMEANOR | OBTAINING PROPERTY IN RETURN FOR WORTHLESS CHECK |
9506837MMANO | 3/14/1995 | MISDEMEANOR | OBTAINING PROPERTY IN RETURN FOR WORTHLESS CHECK |
9432883MMANO | 12/29/1994 | MISDEMEANOR | (1CT) OBT PROPERTY RTN W/L CHECK |
9420605CFANO | 12/27/1994 | DIRECT INFORMATION - FELONY | (1CT) OBTAIN PROPERTY RETURN FOR W/L C- V- VOP |
9428375MMANO | 11/10/1994 | MISDEMEANOR | (1CT) OBT PROPERTY RTN W/L CHECK |
9423626MMANO | 9/16/1994 | MISDEMEANOR | (1CT) OBTN/PROP/RETURN/W/LESS CHECK |
AA68817MMANO | 8/24/1994 | MISDEMEANOR - OUT OF COUNTY | POLK WR #MM92-1990A1-XX W/CK ACTION OFF BD. |
9420178MMANO | 8/10/1994 | MISDEMEANOR | (1CT) OBTN/PROP/RETURN/W/LESS CHECK |
9420180MMANO | 8/10/1994 | MISDEMEANOR | (1CT) OBTN/PROP/RETURN/W/LESS CHECK |
9418685MMANO | 7/26/1994 | MISDEMEANOR | (1CT) OBT PROPERTY RTN W/L CHECK |
9400433MMANO | 1/6/1994 | MISDEMEANOR | (1CT) ISSUING W/LESS CHECK- VOP |
9316868CFANO | 10/29/1993 | DIRECT INFORMATION - FELONY | (1CT) OBTAIN PROPERTY RETURN W/L CHECK- V- VOP |
9316869CFANO | 10/29/1993 | DIRECT INFORMATION - FELONY | (1CT) OBTAIN PROPERTY RETURN W/L CHECK- V- VOP |
9314425MMANO | 6/17/1993 | MISDEMEANOR | (1CT) ISSUING WORTHLESS CHECK- VOP |
9307988CFANO | 6/1/1993 | DIRECT INFORMATION - FELONY | (1CT) OBTAIN PROPERTY RETURN W/L CHECK- V- VOP |
9306900MMANO | 3/26/1993 | MISDEMEANOR | (1CT) OBT PROPERTY RTN W/L CHECK- VOP |
9301443CFANO | 1/28/1993 | DIRECT INFORMATION - FELONY | (1CT) OBTAIN PROPERTY IN RETURN W/L CHECK- VOP |
AA58132MMANO | 11/12/1992 | MISDEMEANOR - OUT OF COUNTY | POLK CO #MM921990A1XX- $150 CASH OR $500 SB |
8914693CFANO | 9/2/1989 | FELONY | FOR PROSECUTION SEE: CT 3 - CRC 8905503CFANO |
8914694CFANO | 9/2/1989 | FELONY | FOR PROSECUTION SEE: CT 4 - CRC 8905503CFANO |
8914695CFANO | 9/2/1989 | FELONY | FOR PROSECUTION SEE: CT 5 - CRC 8905503CFANO |
8914696CFANO | 9/2/1989 | FELONY | FOR PROSECUTION SEE: CT 6 - CRC 8905503CFANO |
8908193CFANO | 5/25/1989 | FELONY | (1CT)OBTAIN PROP RETRN W/L CHECK-VOP |
8908125CFANO | 5/24/1989 | FELONY | FOR PROSECUTION SEE: CT2 OF 8905503CF |
8905503CFANO | 4/10/1989 | FELONY | (5CT) GRAND THEFT; DEP/ITEM W/INTENT/DEFRAUD |
© 2022. https://www.legalmedresources.com All rights reserved.
When confronted with the countless criminals charges for fraud, dishonestly, drugs, and prostitution, her response to me what that all of the criminal activity was in the past and doesn't matter today.
Keep in mind also this is JUST what is listed in PINELLAS county!
45 Arrests
15 Felony 30 Misdemeanor
2+ Years In Prison
14 Arrests
14 Felony
5+ Years In Prison
1 Arrests
1 Felony
2 Arrests
2 Felony
5+ Years In Prison
1 Arrests
1 Felony
1 Arrests
1 Felony
1 Arrests
1 Felony
4 Arrests
4 Felony
I have legally purchased this domain name in 2021 over four years after the domain name expired and became available for public purchase. Ms. Kathryn Olson has accused me of “hacking” her website and claims to have filed false police reports against me with the Florida Department of Law Enforcement (FDLE) Cyber Crimes Department.
I have also been threatened by Ms. Kathryn Olson that she has retained an attorney to sue me for defamation but has failed to provide me with any information that I have posted on this site that is not a truthful statement of fact or even which is an opinion.
I have personal experience dealing with Ms. Kathryn Olson and I feel that her extensive criminal past of dishonestly, fraud, and forgery should disqualify her from being eligible by the Florida Bar as a Legal Referral Service and that those companies seeking to provide those services should have a good moral character. A change I am asking the Florida Bar, Florida State Attorney to review and consider implementing to prevent individuals with her background from being able to provide such services.
If I was a licensed attorney or medical provider, I would not want to hire a business run my someone who has been charged nearly 40 felony crimes and was sentenced over 5 years in prison crimes of dishonesty.
I am involved in two criminal police reports which have been filed against Ms. Kathryn Olson and Legal Med Resources LLC alleging forgery, fraud, and grand theft, and I recommend anyone else who has had dealings with them who feel they also are a victim to contact me so we can provide you information to law enforcement investigating this matter.
Information posted on this website is based on public information obtained by the Pinellas County Clerk of Courts and public records.
How about the 2017 Civil case in Pinellas County Case No. 17-005657-CI RAFAEL BONA VS. KATHLEEN OLSON
In this civil action Ms. Kathryn Olson enter into a loan agreement to provide someone with $5,000,000 in funding for the purpose of purchasing stock in a company, and filed in one of the exhibits is a forged bank statement claiming at the time Legal Med Resources LLC has $280,000,000.00 in deposits.
I think it is easy to tell that tis is a forged document considering the numbers are not even, boldness incorrect, and the ending balance, checks, and withdraw lines are far to small for the deposits to make any sense because the size of the lines do not match the line of $280-million deposited. She also admitted in response to the case that the bank statement was not real.
As Ms. Kathryn Olson has prior criminal arrests for forgery it is of no surprise she would be capable of altering documents including bank statements for the purposes of defrauding someone.
In addition Legal Med Resources LLC has been sued server times by prior clients, in addition to eviction. She personally also has several domestic stalking and domestic violence injunctions against her within the last several years.